Damaged cars (75)
Filter by
Brand
Model
Year built
until
Fuel
Transmission
-
458309430 | 307AUDI Q6 e-tron Sportback performance 225 kW
-
453970650 | 208RENAULT Trafic Kasten L1H1 3,0t Komfort
-
425625065 | 133VW Golf VIII Lim. Life
-
457898821 | 295CITROEN C3 Aircross Shine
-
457885854 | 278KIA XCeed GT Line
-
457832225 | 281CITROEN C3 Shine
-
457796243 | 290BMW 330 3 Limousine 330 e
-
457732459 | 292DACIA Jogger Extreme
-
457519749 | 231PEUGEOT Partner Premium L1
-
457480747 | 276FIAT 600 Hybrid Sonderedition
-
457427383 | 277DACIA Spring Electric Business
-
457425646 | 279TOYOTA C-HR Hybrid Business plus
-
457426351 | 266MERCEDES-BENZ CLA Shooting Brake CLA 180 d AMG Styling
-
457423493 | 283VW Polo VI Life
-
457358002 | 267SUZUKI Swift 1.2 Dualjet Hybrid 61 kW GL
-
457264120 | 252BMW iX3 M Inspiring
-
457140578 | 373VW Polo VI Life
-
456178798 | 250MERCEDES-BENZ E 200 E Limousine AMG Line Premium
-
456136069 | 244VOLVO EX30 Plus 2WD Pure Electric
-
455642700 | 241ALFA ROMEO Junior Ibrida 1.2 VGT 48V-Hybrid 100 kW Speciale
-
455196719 | 222AUDI A4 Avant 35 TFSI
-
455004976 | 228NISSAN Micra N-Connecta
-
454672159 | 194MERCEDES-BENZ GLC 200 Coupe 4Matic AMG Line
-
454509183 | 213FORD Explorer Premium RWD
Brand
Model
Year built
until
Fuel
Toon filters